Student ID | MID (25) | Practical exam I (15) | Final (25%) | Practical exam II (15) | Participation (20) | Marks |
---|---|---|---|---|---|---|
201919 | 77 | 100 | 100 | 60 | 100 | 88 |
202147 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) |
202152 | 54 | 60 | 45 | 50 | 100 | 61 |
202202 | 94 | 90 | 90 | 85 | 100 | 92 |
202216 | 56 | 85 | 63 | 35 | 100 | 68 |
202229 | 73 | 70 | 42 | 65 | 100 | 69 |
202236 | 94 | 75 | 93 | 90 | 100 | 92 |
202009 | 97 | 80 | 87 | 80 | 100 | 90 |
202222 | 100 | 85 | 97 | 75 | 100 | 93 |
202233 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) |
202234 | 59 | 75 | 77 | 55 | 100 | 73 |
202235 | 86 | 85 | 87 | 55 | 100 | 84 |
202243 | 83 | 80 | 72 | 75 | 100 | 82 |
202245 | 89 | 90 | 93 | 75 | 100 | 90 |
202246 | 77 | 70 | 83 | 85 | 100 | 83 |
202253 | 97 | 80 | 90 | 100 | 100 | 94 |
202257 | 56 | 80 | 78 | 40 | 100 | 72 |
202258 | 61 | 80 | 45 | 75 | 100 | 70 |
202260 | 80 | 70 | 88 | 55 | 100 | 81 |
202261 | 86 | 85 | 85 | 55 | 100 | 84 |
202271 | 47 | 55 | 43 | 75 | 100 | 62 |
202274 | 61 | 75 | 75 | 85 | 100 | 78 |
202277 | 84 | 90 | 83 | 55 | 100 | 84 |
AVERAGE | 78 | 80 | 77 | 68 | 100 | 80 |
109A Surface Anatomy & Acupuncture Points
Instructor: Jaewon Jeon Nov. 28, 2022 - Mar. 18, 2023, Wednesday 14:00~ 18:00