| Student ID | Quiz (20%) | Participation (10) | Mid (35%) | Final (35%) | Total |
|---|---|---|---|---|---|
| 202049 | 82 | 100 | 86 | 92 | 89 |
| 202109 | 80 | 100 | 77 | 62 | 75 |
| 202114 | 74 | 70 | 80 | 54 | 69 |
| 202128 | 81 | 100 | 68 | 98 | 84 |
| 202137 | 73 | 90 | 77 | 80 | 79 |
| 202141 | 82 | 90 | 91 | 62 | 79 |
| 202142 | 68 | 90 | 78 | 96 | 83 |
| (blank) | (blank) | (blank) | (blank) | (blank) | (blank) |
| 202152 | 68 | 80 | 60 | 44 | 60 |
| 202153 | 79 | 100 | 58 | 96 | 80 |
| 202154 | 69 | 70 | 52 | 96 | 73 |
| 202156 | 87 | 80 | 80 | 86 | 84 |
| 202203 | 78 | 70 | 84 | 72 | 77 |
| 202207 | 93 | 100 | 98 | 100 | 98 |
| 202210 | 70 | 100 | 67 | 60 | 68 |
| 201931 | 64 | 100 | 51 | 54 | 60 |
| 202143 | 76 | 100 | 75 | 100 | 86 |
| 202116 | 83 | 90 | 74 | 98 | 86 |
| 202140 | 81 | 80 | 91 | 90 | 88 |
| 202127 | 72 | 90 | 71 | 56 | 68 |
| 202009 | 94 | 100 | 97 | 80 | 91 |
| 202209 | 84 | 100 | 80 | 94 | 88 |
| 202219 | 85 | 100 | 82 | 84 | 85 |
| AVERAGE | 78 | 91 | 76 | 80 | 79 |
212 Acupuncture, Moxibustion and Clean Needle Techniques
Instructor: Jaewon Jeon Nov. 28, 2022 - Mar. 18, 2023, Wednesdays [1-7W] 8:30~ 12:30 [8-14W] 8:00~12:00
