Student ID | Quiz-1 5% | Quiz-2 5% | Quiz-3 5% | Quiz-4 5% | Mid-term 35% | Final 45% | Final Mark |
---|---|---|---|---|---|---|---|
202303 | 80 | 100 | 80 | 85 | 98 | 95 | 94.3 |
202305 | 70 | 90 | 90 | 87 | 80 | 88.3 | 84.59 |
202306 | 70 | 100 | 92 | 98 | 96 | 91.7 | 92.9 |
202309 | 80 | 100 | 50 | 70 | 96 | 91.7 | 89.9 |
202311 | 70 | 100 | 94 | 87 | 80 | 85 | 83.8 |
202312 | 70 | 100 | 96 | 90 | 98 | 98.3 | 96.3 |
202314 | 60 | 90 | 94 | 87 | 82 | 75 | 79 |
202317 | 100 | 100 | 88 | 85 | 90 | 98.3 | 94.4 |
202318 | 60 | 100 | 94 | 92 | 90 | 85 | 87 |
202319 | 100 | 100 | 100 | 87 | 94 | 96.7 | 95.8 |
202320 | 50 | 100 | 90 | 75 | 96 | 90 | 89.9 |
202321 | 80 | 90 | 94 | 85 | 88 | 85 | 86.5 |
202323 | 100 | 90 | No submission | No submission | 76 | 66.7 | 66 |
202324 | 80 | 100 | 92 | No submission | 82 | 90 | 82.8 |
202325 | 80 | 100 | 96 | 87 | 100 | 95 | 95.9 |
202272 | 80 | 100 | 80 | 87 | 94 | 78.3 | 85.5 |
202327 | 80 | 100 | 60 | 60 | 88 | 88.3 | 85.5 |
202326 | 80 | 100 | No submission | No submission | 74 | 76.7 | 69 |
103 Chinese Acupuncture (1)
Instructor: Stella Yali HU, Jan. 3 - Mar. 25, 2023 Friday 12:30~ 16:00 & 16:15~19:45