Student ID | Quiz 1 | Quiz 2 | Midterm (30%) | Quiz 3 (10%) | Quiz 4 (10%) | Final (30%) | Total |
---|---|---|---|---|---|---|---|
201859 | 9.2 | 9.2 | 28.8 | 7.8 | 8.9 | 27 | 90.9 |
201938 | 6 | 7.6 | 26.4 | 8.3 | 6.7 | 24.5 | 79.5 |
202003 | 8.4 | 7.6 | 25.8 | 8.3 | 8.3 | 26 | 84.4 |
202006 | 8.8 | 8 | 21 | 8.3 | 6.7 | 24 | 76.8 |
202008 | 9.2 | 7.6 | 25.8 | 8.3 | 6.9 | 26.5 | 84.3 |
202011 | 9.2 | 9.2 | 28.8 | 9.4 | 7.2 | 24.5 | 88.3 |
202018 | 8.4 | 8.8 | 27.6 | 10 | 8.9 | 28 | 91.7 |
202027 | 8.8 | 4 | 25.8 | 9.4 | 8.9 | 24.5 | 81.4 |
202030 | 8.8 | 9.6 | 24 | 10 | 8.9 | 23.5 | 84.8 |
202032 | 8.8 | 8.4 | 25.2 | 8.9 | 8.6 | 23 | 82.9 |
202042 | 6 | 7.6 | 21.6 | 8.9 | 8.3 | 24.5 | 76.9 |
202051 | 8.8 | 9.6 | 30.4 | 8.6 | 8.3 | 26.2 | 92.2 |
202052 | 9.2 | 7.6 | 24 | 9.7 | 6.1 | 23.5 | 80.1 |
202057 | 8.4 | 9.6 | 25.8 | 8.3 | 6.7 | 27 | 85.8 |
202061 | 8.8 | 8.8 | 25.8 | 8.3 | 5.8 | 25.5 | 83 |
202063 | 8.8 | 8.8 | 25.8 | 8.3 | 7.8 | 24 | 83.5 |
202104 | 8.8 | 8.4 | 25.2 | 8.9 | 7.8 | 23 | 82.1 |
202111 | 6.8 | 6.8 | 24.6 | 9.2 | 5.6 | 21 | 74 |
202114 | 8 | 8.4 | 25.8 | 9.7 | 8.3 | 25 | 85.2 |
202119 | 8.4 | 7.6 | 24.6 | 9.4 | 8.3 | 24.5 | 82.8 |
202055 | 8.4 | 8.8 | 24.6 | 8.3 | 6.7 | 26 | 82.8 |
202014 | 7.2 | 9.4 | 26.4 | 8.9 | 9.2 | 26.5 | 87.6 |
219A Advance Diagnosis
Instructor: Ling LI Nov. 29, 2021 - Mar. 19, 2022, Tuesdays 08:30 - 12:30