Student ID | Class Participation 5% | Mid (40%) | Final (55%) | Final Mark |
---|---|---|---|---|
201681 | 5 | 37 | 48.4 | 90.4 |
201724 | 5 | 29 | 38.5 | 72.5 |
201737 | 5 | 30 | 40.7 | 75.7 |
201775 | 5 | 32 | 49.5 | 86.5 |
201816 | 5 | 30 | 44 | 79 |
201835 | 4 | 29 | 44 | 77 |
201853 | 3 | 37 | 39.6 | 79.6 |
201854 | 4 | 35 | 39.6 | 78.6 |
201856 | 3 | 37 | 42.9 | 82.9 |
201875 | 5 | 36 | 41.8 | 82.8 |
202124 | 5 | 36 | 53 | 94 |
201688 | 5 | 31 | 38 | 74 |
515X-D TCM Classics: Huang Di Nei Jing, Nan Jing, Yi Jing, and Shen Nong Ben Cao Jing
Instructor: Jia Xian (Kevin) LU Nov. 29, 2021 - Mar. 19, 2022, Wednesday 18:30-20:30