Student ID | Quiz (20%) | Midterm (35%) | Final (45%) | Adjusted Total |
---|---|---|---|---|
201722 | 20 | 29.5 | 41 | 92.5 |
202052 | 18 | 31.3 | 35 | 86 |
202064 | 19.3 | 33.2 | 40 | 94.5 |
202101 | 15.3 | 32.2 | 38 | 87.5 |
202114 | 18.7 | 34 | 36 | 91 |
202116 | 19.3 | 33.2 | 41 | 95.5 |
202119 | 19.3 | 32.2 | 38 | 91.5 |
202127 | 17.3 | 24 | 35 | 78.5 |
202128 | 16.7 | 30.4 | 36 | 85 |
202137 | 17.3 | 31.3 | 36 | 86.5 |
202139 | 18.7 | 30.4 | 34 | 85 |
202140 | 17.3 | 34 | 42 | 95.5 |
202141 | 16.7 | 32.2 | 44 | 95 |
202142 | 20 | 34 | 38 | 94 |
202143 | 19.3 | 32.2 | 34 | 87.5 |
202146 | 19.3 | 29.5 | 31 | 82 |
202147 | 14.7 | 15 | 0 | (blank) |
202151 | 19.3 | 28.6 | 37 | 87 |
202152 | 17.3 | 29.5 | 28 | 77 |
202153 | 20 | 34 | 39 | 95 |
202154 | 18 | 26.7 | 31 | 78 |
202156 | 18 | 31.3 | 38 | 89.5 |
202159 | 19.3 | 28.5 | 38 | 88 |
202109 | 18.7 | 35 | 40 | 95.5 |
201916 | 18.7 | 33.2 | 36 | 90 |
202112 | 18 | 32.2 | 38 | 90 |
202118 | 18 | 29 | 38 | 87 |
115 Foundation of TCM (2)
Instructor: Ling LI Nov. 29, 2021 - Mar. 19, 2022, Friday 18:30~ 21:30