Student ID | Quiz 1 (15%) | Midterm (35%) | Quiz 2 (15%) | Final (35%) | Bonus (5%) | Total (100%) |
---|---|---|---|---|---|---|
202101 | 14.5 | 25.7 | 11.5 | 29.5 | 3.5 | 84.7 |
202116 | 14.5 | 33.6 | 14.5 | 33 | 4 | 99.6 |
202127 | 9.5 | 27 | 12.5 | 31.5 | 4 | 84.5 |
202128 | 14 | 29 | 11.5 | 23.5 | (blank) | 78 |
202137 | 12.5 | 28 | 12 | 28 | 4.5 | 85 |
202139 | 14.5 | 34 | 13.5 | 33 | 4 | 99 |
202140 | 13 | 23.3 | 11.5 | 32 | (blank) | 79.8 |
202141 | 13 | 32.7 | 14.5 | 31 | 5 | 96.2 |
202142 | 14 | 34 | 14.5 | 33.5 | (blank) | 96 |
202143 | 12.5 | 31.2 | 14 | 29.5 | (blank) | 87.2 |
202151 | 13 | 30.3 | 15 | 32.5 | 4.5 | 95.3 |
202152 | 14.5 | 23.8 | 11.5 | 26 | 4 | 79.8 |
202153 | 13 | 26.6 | 12 | 31 | 5 | 87.6 |
202154 | 8 | 23.3 | 7.5 | 24 | 5 | 67.8 |
202156 | 13 | 29.4 | 15 | 31.5 | (blank) | 88.9 |
202159 | 12 | 31.3 | 12.5 | 27.5 | 4.5 | 87.8 |
202146 | 15 | 31.3 | 13.5 | 28 | (blank) | 87.8 |
101 Diagnosis of TCM
Instructor: Ling LI Nov. 29, 2021 - Mar. 19, 2022, Mondays and Wednesdays 18:30 - 21:30