Student ID | Quiz One (25%) | Quiz Two (25%) | Mock Exam (40%) | Participation (10%) | Final Score |
---|---|---|---|---|---|
201803 | 66 | 76 | 78 | 100 | 76.7 |
201819 | 68 | 60 | 65 | 100 | 68 |
201822 | 78 | 60 | 65 | 100 | 70.5 |
201833 | 66 | 60 | 68 | 100 | 68.7 |
201862 | 60 | 60 | 64 | 100 | 65.6 |
201868 | 64 | 60 | 68 | 100 | 68.2 |
201907 | 56 | 60 | 68 | 100 | 66.2 |
201911 | 68 | 68 | 65 | 100 | 70 |
201918 | 50 | 60 | 65 | 100 | 63.5 |
201922 | 76 | 60 | 70 | 100 | 72 |
201923 | 64 | 70 | 73 | 100 | 72.7 |
201924 | 60 | 60 | 63 | 100 | 65.2 |
201930 | 64 | 68 | 70 | 100 | 71 |
201939 | 62 | 60 | 69 | 100 | 68.1 |
201942 | 64 | 60 | 68 | 100 | 68.2 |
201944 | 66 | 60 | 67 | 100 | 68.3 |
201949 | 70 | 75 | 80 | 100 | 78.25 |
202057 | 64 | 60 | 65 | 100 | 67 |
202066 | 76 | 73 | 74 | 100 | 76.85 |
201937 | 66 | 60 | 65 | 100 | 67.5 |
316 Acupuncturist Board Exam Review
Instructor: Jian Ying (Jennifer) GAO Nov. 29, 2021 - Mar. 19, 2022, Friday 14:00~ 16:00