Student ID | Quiz 1 (20%) | Quiz 2 (20%) | Participation (10%) | Mock Exam (50%) | Final Score |
---|---|---|---|---|---|
201631 | 60 | 73 | 100 | 85 | 79.1 |
201635 | 60 | 61 | 100 | 62 | 65.2 |
201645 | 69 | 83 | 100 | 90 | 85.4 |
201666 | 60 | 65 | 100 | 72 | 71 |
201720 | 0 | 0 | 0 | 0 | 0 |
201746 | 74 | 70 | 100 | 73 | 75.3 |
201803 | 69 | 83 | 100 | 83 | 81.9 |
201807 | 74 | 92 | 100 | 84 | 85.2 |
201816 | 0 | 0 | 0 | 0 | 0 |
201817 | 60 | 60 | 100 | 60 | 64 |
201855 | 74 | 92 | 100 | 86 | 86.2 |
201856 | 66 | 61 | 100 | 60 | 65.4 |
201870 | 74 | 89 | 100 | 88 | 86.6 |
201862 | 60 | 60 | 100 | 61 | 64.5 |
411A Herbalist Board Exam Review
Instructor: : Jian Ying (Jennifer) GAO Nov. 29, 2021 - Mar. 19, 2022, Monday 8:15~ 11:15