Student ID | Quiz One | Quiz Two | Case Writing | Participation | Final Exam | Final Score |
---|---|---|---|---|---|---|
201681 | 76 | 70 | 90 | 100 | 65 | 85.7 |
201707 | 55 | 62 | 80 | 100 | 67 | 77.5 |
201724 | 62 | 72 | 86 | 100 | 69 | 83.3 |
201737 | 61 | 63 | 88 | 100 | 67 | 81.3 |
201775 | 73 | 72 | 90 | 100 | 73 | 87.9 |
201816 | 0 | 0 | 0 | 0 | 0 | 0 |
201835 | 55 | 62 | 75 | 100 | 65 | 75.4 |
201853 | 59 | 62 | 77 | 100 | 65 | 76.8 |
201854 | 57 | 62 | 75 | 100 | 65 | 75.8 |
201856 | 61 | 60 | 75 | 100 | 60 | 74.7 |
201875 | 61 | 66 | 76 | 100 | 65 | 77.7 |
202124 | 65 | 62 | 78 | 100 | 66 | 78.6 |
201688 | 67 | 78 | 83 | 100 | 69 | 84.6 |
511 DTCM Board Exam Review
Instructor: Jian Ying (Jennifer) GAO Nov. 29, 2021 - Mar. 19, 2022, Monday 18:30~20:30