Student ID | Exam 1 (19%) | Exam 2 (23%) | Exam 3 (23%) | Exam 4 (23%) | Class Mark (12%) | Total (100%) |
---|---|---|---|---|---|---|
201822 | 14 | 19 | 23 | 15 | 12 | 83 |
201868 | 11 | 18 | 15 | 15 | 12 | 71 |
201907 | 16 | 21 | 22 | 19 | 2 | 80 |
201918 | 0 | 19 | 19 | 17 | 5 | 60 |
201919 | 15 | 17 | 20 | 18 | 0 | 70 |
201921 | 16 | 19 | 20 | 21 | 6 | 82 |
201922 | 15 | 20 | 21 | 22 | 8 | 86 |
201923 | 18 | 17 | 17 | 20 | 12 | 84 |
201924 | 16 | 14 | 16 | 15 | 8 | 69 |
201930 | 10 | 19 | 17 | 16 | 9 | 71 |
201932 | 16 | 20 | 18 | 16 | 12 | 82 |
201939 | 10 | 17 | 14 | 17 | 2 | 60 |
201942 | 15 | 18 | 19 | 17 | 10 | 79 |
201944 | 12 | 19 | 18 | 16 | 11 | 76 |
201949 | 15 | 21 | 22 | 21 | 12 | 91 |
202005 | 19 | 23 | 23 | 23 | 12 | 100 |
202012 | 14 | 16 | 20 | 14 | 10 | 74 |
202016 | 18 | 23 | 21 | 23 | 11 | 96 |
202019 | 16 | 16 | 16 | 21 | 9 | 78 |
202027 | 16 | 19 | 18 | 18 | 9 | 80 |
202042 | 11 | 14 | 15 | 16 | 4 | 60 |
202057 | 13 | 14 | 17 | 16 | 12 | 72 |
201937 | 17 | 20 | 14 | 19 | 10 | 80 |
209 Foundation of Western Pharmacology
Instructor: Yuk Sing Lam Nov. 29, 2021 - Mar 19, 2022 Thursdays 14:00 - 18:00