Student ID | Attendance | Mid Term (35%) | Final (45%) | Mark |
---|---|---|---|---|
201631 | 20 | 35 | 45 | 100 |
201635 | 18 | 35 | 45 | 98 |
201666 | 20 | 35 | 40 | 95 |
201807 | 19 | 35 | 40 | 94 |
201817 | 19 | 30 | 43 | 92 |
201822 | 20 | 35 | 45 | 100 |
201823 | 20 | 35 | 43 | 98 |
201839 | 20 | 35 | 45 | 100 |
201855 | 20 | 35 | 45 | 100 |
201862 | 19 | 30 | 43 | 92 |
201870 | 20 | 35 | 45 | 100 |
202066 | 18 | 35 | 45 | 98 |
202139 | 20 | 35 | 45 | 100 |
201903 | 20 | 35 | 45 | 100 |
420A Chinese Food Cures
Instructor: Ksien-Ju Claire KAO Nov. 29, 2021 - Mar 19, 2022, Thursday 08:15 - 10:15