Student ID | Mid (40%) | Final (60%) | Marks |
---|---|---|---|
201681 | 100 | 90 | 94 |
201724 | 100 | 80 | 88 |
201737 | 100 | 80 | 88 |
201746 | 100 | 80 | 88 |
201775 | 100 | 80 | 88 |
201816 | 100 | 70 | 82 |
201835 | 100 | 75 | 83 |
201853 | 100 | 80 | 88 |
201854 | 100 | 80 | 88 |
201856 | 100 | 70 | 82 |
201860 | 100 | 70 | 82 |
201875 | 100 | 75 | 83 |
202124 | 100 | 80 | 88 |
201688 | 100 | 80 | 88 |
509B Combinations of Herbs for Clinical Applications
Instructor: Chao Frank Feng Nov. 29, 2021 - Mar. 19, 2022, Wednesday 14:00 - 16:00