Student ID | Mid (40%) | Final (60%) | Marks |
---|---|---|---|
201631 | 100 | 75 | 83 |
201666 | 100 | 80 | 88 |
201746 | 100 | 80 | 88 |
201807 | 100 | 85 | 90 |
201817 | 100 | 75 | 83 |
201822 | 100 | 85 | 90 |
201839 | 100 | 88 | 93 |
201850 | 100 | 80 | 88 |
201855 | 100 | 80 | 88 |
201862 | 100 | 75 | 83 |
201870 | 100 | 85 | 90 |
202016 | 100 | 80 | 88 |
202066 | 100 | 85 | 90 |
201903 | 100 | 66 | 80 |
418B Paediatrics in TCM
Instructor: Chao FENG Nov. 29, 2021 - Mar. 19, 2022, Wednesday 11:30 - 12:30