Student ID | Presentation (out of 15) | Final (out of 50) | Quizzes 35 | Final Mark 100 |
---|---|---|---|---|
202154 | 15 | 43 | 33.25 | 91.25 |
202127 | 15 | 33 | 28.88 | 76.88 |
202049 | 15 | 40 | 29.75 | 84.75 |
202109 | 14 | 42 | 33.25 | 89.25 |
202116 | 14 | 42 | 34.13 | 90.13 |
202210 | 14 | 40 | 21.88 | 75.88 |
202137 | 15 | 43 | 30.63 | 88.63 |
202151 | 15 | 44 | 35 | 94 |
202202 | 13 | 36 | 32.38 | 81.38 |
202221 | 14 | 49 | 30.63 | 93.63 |
202153 | 14 | 42 | 28.88 | 84.88 |
202143 | 14 | 44 | 34.13 | 92.13 |
202253 | 15 | 44 | 33.25 | 92.25 |
202142 | 13 | 43 | 27.13 | 83.13 |
202156 | 15 | 38 | 29.75 | 82.75 |
202219 | 14 | 43 | 30.63 | 87.63 |
202215 | 14 | 36 | 32.38 | 82.38 |
202227 | 15 | 43 | 34.13 | 92.13 |
202234 | 15 | 46 | 33.25 | 94.25 |
202128 | 15 | 41 | 28 | 84 |
202203 | 15 | 35 | 28.88 | 78.88 |
202152 | 13 | 39 | 29.75 | 81.75 |
202141 | 14 | 45 | 29.75 | 88.75 |
202273 | 13 | 44 | 22.75 | 79.75 |
202246 | 15 | 45 | 34.13 | 94.13 |
Average | 14.32 | 41.6 | 30.66 | 86.58 |
217B Medical Ethics & Legal Issues
Instructor: Cary RENDEK Nov. 28, 2022 - Jan. 28, 2023, Monday 8:15~10:15