Student ID | Quiz | Mid | Final | Marks |
---|---|---|---|---|
201817 | 15 | 35 | 34.78 | 84.78 |
201822 | 14.5 | 23.33 | 38.86 | 76.70 |
201868 | 13 | 28.52 | 34.09 | 75.61 |
201918 | 11 | 25.93 | 25.23 | 62.15 |
201919 | 19 | 24.63 | 36.82 | 80.45 |
201921 | 15.5 | 25.93 | 38.86 | 80.29 |
201922 | 20 | 28.52 | 42.27 | 90.79 |
201923 | 14.5 | 33.70 | 40.90 | 89.11 |
201924 | 13.5 | 24.63 | 29.32 | 67.45 |
201930 | 12 | 25.93 | 36.82 | 74.74 |
201932 | 16 | 33.06 | 42.95 | 92.01 |
201939 | 13 | 23.33 | 30.68 | 67.01 |
201942 | 18.5 | 25.28 | 38.86 | 82.64 |
201944 | 15 | 35 | 42.27 | 92.27 |
201947 | 20 | 31.11 | 34.77 | 85.88 |
201949 | 15.5 | 25.93 | 40.91 | 82.33 |
202057 | 14.5 | 27.22 | 39.55 | 81.27 |
202066 | 20 | 21.39 | 41.59 | 82.98 |
201937 | 15 | 20.10 | 30 | 65.09 |
201908 | 17.5 | 25.93 | 44.32 | 87.74 |
312.2 Comprehensive TCM Diagnostics
Instructor: Adrien Ip Nov. 29, 2021 - Mar. 19, 2022 Friday 14:00~ 18:00